Vehicle |
Year |
CC |
Engine Code |
AC - 100D 110 Bristol engine | Jan 1961 to Dec 1963 | 0 | |
AC - 100D 110 Bristol engine | Jan 1961 to Dec 1963 | 0 | |
AC - Invalid Carriage | Jan 1947 to Dec 1953 | 0 | |
AC - Invalid Carriage | Jan 1947 to Dec 1953 | 0 | |
AC - Ace Coupe Ford engine | Jan 1962 to Dec 1963 | 0 | |
AC - Ace Coupe Ford engine | Jan 1962 to Dec 1963 | 0 | |
AC - Greyhound GT AC Engine | Jan 1962 to Dec 1963 | 0 | |
AC - Greyhound GT AC Engine | Jan 1962 to Dec 1963 | 0 | |
AC - Greyhound GT AC Engine | Jan 1962 to Dec 1963 | 0 | |
AC - Greyhound GT AC Engine | Jan 1962 to Dec 1963 | 0 | |
AC - 16hp Saloon | Jan 1939 onwards | 0 | |
AC - 16hp Saloon | Jan 1948 to Dec 1954 | 0 | |
AC - 16hp Saloon | Jan 1948 to Dec 1954 | 0 | |
AC - 16hp Saloon | Jan 1939 onwards | 0 | |
AC - 16hp Saloon | Jan 1948 to Dec 1954 | 0 | |
AC - 16hp Saloon | Jan 1948 to Dec 1954 | 0 | |
AC - Ace Sports | Jan 1955 to Dec 1960 | 0 | |
AC - Ace Sports | Jan 1962 to Dec 1963 | 0 | |
AC - Ace Sports | Jan 1955 to Dec 1960 | 0 | |
AC - Ace Sports | Jan 1962 to Dec 1963 | 0 | |
AC - Ace Sports AC Engine | Jan 1955 to Dec 1960 | 0 | |
AC - Ace Sports AC Engine | Jan 1955 to Dec 1960 | 0 | |
AC - Ace Sports Bristol engine | Jan 1955 to Dec 1960 | 0 | |
AC - Ace Sports Bristol engine | Jan 1955 to Dec 1960 | 0 | |
AC - Ace Sports Ford engine | Jan 1962 onwards | 0 | |
AC - Ace Sports Ford engine | Jan 1962 onwards | 0 | |
ALFA ROMEO - ALFASUD Giardinetta (904_) 1.2 | Jan 1978 to Dec 1981 | 1186 | AR 30102 |
ALFA ROMEO - ARNA (920_) 1.2 | Mar 1983 to Dec 1986 | 1186 | AR 30102 |
ALFA ROMEO - ALFASUD (901_) 1.2 (901.D0, 901.D1) | Jun 1972 to Sep 1984 | 1186 | AR 30102 |
ALFA ROMEO - ALFASUD (901_) 1.2 (901.D5) | Mar 1980 to Sep 1984 | 1186 | AR 30102 S |
ALFA ROMEO - ARNA (920_) 1.2 (920.AB, 920.AC) | Jan 1985 to Dec 1986 | 1186 | AR 30500 |
ALFA ROMEO - ALFASUD (901_) 1.2 ti | Nov 1973 to Sep 1984 | 1186 | AR 30104 |
ALFA ROMEO - ALFASUD Giardinetta (904_) 1.3 | Mar 1980 to Dec 1981 | 1351 | AR 30160 |
ALFA ROMEO - ALFASUD Giardinetta (904_) 1.3 | Jan 1978 to Jul 1979 | 1286 | AR 30180 |
ALFA ROMEO - GIULIETTA (116_) 1.3 (116.44A) | Oct 1977 to Jun 1983 | 1357 | AR 01644 |
ALFA ROMEO - ALFASUD (901_) 1.3 (901.F0) | Jan 1978 to Feb 1980 | 1286 | AR 30180 |
ALFA ROMEO - ALFASUD (901_) 1.3 SC/ti Super | Sep 1977 to Sep 1984 | 1351 | AR 30164 |
ALFA ROMEO - ALFASUD (901_) 1.3 Super (901.F2) | Jan 1979 to Sep 1984 | 1351 | AR 30160 |
ALFA ROMEO - ALFASUD (901_) 1.3 ti (901.G0) | Sep 1977 to Sep 1984 | 1286 | AR 30184 |
ALFA ROMEO - ALFASUD Sprint (902_) 1.4 | May 1978 to Feb 1980 | 1351 | AR 30164 |
ALFA ROMEO - ARNA (920_) 1.5 | Jan 1985 to Dec 1986 | 1490 | AR 30182 |
ALFA ROMEO - ALFASUD Sprint (902_) 1.5 (902.A1) | May 1978 to Dec 1981 | 1490 | AR 30124 |
ALFA ROMEO - ALFASUD (901_) 1.5 ti | Mar 1980 to Dec 1984 | 1490 | AR 30128 |
ALFA ROMEO - ALFASUD (901_) 1.5 ti (901.F1, 901.F4, 901.G1) | Jan 1979 to Sep 1984 | 1490 | AR 30124 |
ALFA ROMEO - ALFASUD (901_) 1.5 ti Sprint | Jan 1983 to Dec 1984 | 1490 | AR 30146 |
ALFA ROMEO - ALFETTA GT (116_) 1.6 | Jan 1976 to Sep 1982 | 1570 | AR 01600 |
ALFA ROMEO - GIULIETTA (116_) 1.6 (116.50B) | Oct 1977 to Apr 1985 | 1570 | AR 01600 |
ALFA ROMEO - ALFETTA (116_) 1.6 (116.B1A) | Jan 1975 to Dec 1984 | 1570 | AR 01600 |
ALFA ROMEO - 1750-2000 (105_) 1.7 | Apr 1968 to Nov 1971 | 1779 | AR 10525 |
ALFA ROMEO - GT (105_) 1.7 | Apr 1968 to Nov 1971 | 1779 | AR 10525 |
ALFA ROMEO - ALFETTA (116_) 1.8 | Jul 1974 to Dec 1977 | 1779 | AR 01608 X |
ALFA ROMEO - ALFETTA GT (116_) 1.8 | Jan 1974 to Dec 1976 | 1779 | AR 01608 X |
ALFA ROMEO - ALFETTA GT (116_) 1.8 | Jan 1974 to Dec 1976 | 1779 | AR 01608 |
ALFA ROMEO - GIULIETTA (116_) 1.8 (116.AA, 116.AB) | Apr 1979 to Apr 1985 | 1779 | AR 01678 |
ALFA ROMEO - ALFETTA (116_) 1.8 (116.B2) | Oct 1979 to Dec 1984 | 1779 | AR 01678 |
ALFA ROMEO - SPIDER (105_) 1300 | Jan 1968 to Dec 1977 | 1290 | AR 00530 |
ALFA ROMEO - GT (105_) 1300 Junior (105) | Jan 1966 to Dec 1977 | 1290 | AR 00530 |
ALFA ROMEO - GIULIA GT 1300 Super | Jan 1974 to Dec 1978 | 1290 | AR 00530 |
ALFA ROMEO - GIULIA (105_) 1300 Super (115) | Jan 1974 to Dec 1978 | 1290 | AR 00530 |
ALFA ROMEO - GIULIA (105_) 1300 TI (105,39) | Apr 1969 to Jul 1975 | 1290 | |
ALFA ROMEO - SPIDER (105_) 1600 | Mar 1966 to Dec 1968 | 1570 | AR 00526, AR 00536, AR 01600 |
ALFA ROMEO - SPIDER (115_) 1600 | Mar 1976 to Dec 1990 | 1570 | AR 00526 |
ALFA ROMEO - SPIDER (115_) 1600 | Mar 1971 to Dec 1979 | 1570 | AR 00536 |
ALFA ROMEO - SPIDER (115_) 1600 | Jan 1990 to Dec 1993 | 1570 | AR 01563 |
ALFA ROMEO - GT (105_) 1600 (115) | Jun 1971 to Dec 1977 | 1570 | AR 00536 |
ALFA ROMEO - GIULIA GT 1600 Super | Jan 1974 to Dec 1978 | 1570 | AR 00526 |
ALFA ROMEO - GIULIA (105_) 1600 Super (105,14) | Jun 1964 to Aug 1969 | 1570 | AR 00526 |
ALFA ROMEO - GIULIA (105_) 1600 Super (115) | Jan 1974 to Dec 1978 | 1570 | AR 00526 |
ALFA ROMEO - SPIDER (105_) 1750 | Jan 1967 to Dec 1971 | 1779 | AR 00548 |
ALFA ROMEO - 1750-2000 (105_) 1750 (105,48) | Mar 1968 to Oct 1972 | 1779 | AR 00548 |
ALFA ROMEO - ALFETTA GT (116_) 2 | Jul 1978 to Jan 1986 | 1962 | AR 01623 |
ALFA ROMEO - ALFETTA GT (116_) 2 | Jun 1977 to Dec 1984 | 1962 | AR 01655 |
ALFA ROMEO - GTV (116_) 2 | Jul 1978 to Jan 1986 | 1962 | AR 01655, AR 06212 |
ALFA ROMEO - ALFETTA (116_) 2.0 (116.55F, 116.56F, 116.55N, 116.56N) | Jul 1978 to Dec 1984 | 1962 | AR 01655, AR 01713, AR 10520 |
ALFA ROMEO - ALFETTA (116_) 2.0 (116.55G, 116.56G) | Mar 1977 to Feb 1980 | 1962 | AR 01623 |
ALFA ROMEO - GIULIETTA (116_) 2.0 (116.A1A) | Jun 1980 to Apr 1985 | 1962 | AR 01655, AR 11671 |
ALFA ROMEO - GTV (116_) 2.0 Turbodelta | Jan 1978 to Dec 1980 | 1962 | AR 11642 |
ALFA ROMEO - SPIDER (105_) 2000 | Jan 1971 to Dec 1977 | 1962 | AR 00512 |
ALFA ROMEO - 1750-2000 (105_) 2000 (105) | Oct 1971 to Jul 1975 | 1962 | AR 10520 |
ALFA ROMEO - SPIDER (115_) 2000 Veloce | Jan 1977 to Dec 1993 | 1962 | AR 00515, AR 01590 |
ALFA ROMEO - GT (105_) V 1750 (105) | Jan 1967 to Dec 1972 | 1779 | AR 00548 |
ALFA ROMEO - GT (105_) V 2000 (105) | Jan 1971 to Dec 1977 | 1962 | AR 10527 |
ALLARD - 4.3 LT | Jan 1939 onwards | 0 | |
ALLARD - 17/20hp SILVER CREST | Jan 1939 onwards | 0 | |
ALLARD - 20/25hp SILVER Creasted eagle | Jan 1939 onwards | 0 | |
ALLARD - 4.3 LT | Jan 1939 onwards | 0 | |
ALLARD - 17/20hp SILVER CREST | Jan 1939 onwards | 0 | |
ALLARD - 20/25hp SILVER Creasted eagle | Jan 1939 onwards | 0 | |
ALLARD - TA21 /TB21 /TC21 /100 100 | Jan 1951 to Jan 1954 | 0 | |
ALLARD - TA21 /TB21 /TC21 /100 100 | Jan 1951 to Jan 1954 | 0 | |
ALLARD - TA21 /TB21 /TC21 /100 100 | Jan 1951 to Jan 1954 | 0 | |
ALLARD - TA21 /TB21 /TC21 /100 100 | Jan 1951 to Jan 1954 | 0 | |
ALLARD - TA14 14hp | Jan 1949 to Jan 1952 | 0 | |
ALLARD - TA14 14hp | Jan 1949 to Jan 1952 | 0 | |
ALLARD - Palm Beach 21c | Jan 1953 to Jan 1954 | 0 | |
ALLARD - Palm Beach 21c | Jan 1953 to Jan 1954 | 0 | |
ALLARD - J compertion Cadillac Engine | Jan 1951 to Jan 1954 | 0 | |
ALLARD - K3 Cadillac Engine | Jan 1954 onwards | 0 | |
ALLARD - P2 Cadillac Engine | Jan 1951 onwards | 0 | |
ALLARD - J compertion Cadillac Engine | Jan 1951 to Jan 1954 | 0 | |
ALLARD - K3 Cadillac Engine | Jan 1954 onwards | 0 | |
ALLARD - P2 Cadillac Engine | Jan 1951 onwards | 0 | |
ALLARD - TD21 Coupe | Jan 1958 to Jan 1960 | 0 | |
ALLARD - TD21 Coupe | Jan 1958 to Jan 1960 | 0 | |
ALLARD - 3 LT COUPE / SALOON | Jan 1961 to Jan 1963 | 0 | |
ALLARD - 3 LT COUPE / SALOON | Jan 1961 to Jan 1963 | 0 | |
ALLARD - TC108G Saloon | Jan 1956 to Jan 1957 | 0 | |
ALLARD - TD21 Saloon | Jan 1958 to Jan 1960 | 0 | |
ALLARD - TC108G Saloon | Jan 1956 to Jan 1957 | 0 | |
ALLARD - TD21 Saloon | Jan 1958 to Jan 1960 | 0 | |
ALLARD - Grey Lady Tickford coupe | Jan 1954 to Jan 1955 | 0 | |
ALLARD - Grey Lady Tickford coupe | Jan 1954 to Jan 1955 | 0 | |
ALLARD - Grey Lady Tickford coupe | Jan 1954 to Jan 1955 | 0 | |
ALLARD - Grey Lady Tickford coupe | Jan 1954 to Jan 1955 | 0 | |
ALPINE - 1300 1.3 S | Jan 1970 to Dec 1972 | 1296 | |
ALPINE - A310 1.6 | Jan 1971 to Dec 1977 | 1605 | |
ALPINE - A310 1.6 Injection | Jan 1976 to Dec 1977 | 1605 | |
ALPINE - 1600 1.6 SC-SI | Jan 1973 to Dec 1975 | 1605 | |
ALPINE - 1600 1.6 SC-SI | Jan 1973 to Dec 1975 | 1605 | |
ALPINE - A310 1.7 | Jan 1971 to Dec 1977 | 1647 | |
ALVIS - TE21 (Series III) 3 | Jan 1963 to Jan 1966 | 2993 | -- |
ALVIS - TF21 3 | Jan 1966 to Jan 1967 | 2993 | -- |
ALVIS - TE21 (Series III) 3 | Jan 1963 to Jan 1966 | 2993 | -- |
ALVIS - TF21 3 | Jan 1966 to Jan 1967 | 2993 | -- |
ARMSTRONG SIDDELEY - 12 HP 12 HP | Jan 1932 to Dec 1937 | | |
ARMSTRONG SIDDELEY - 12 HP 12 HP | Jan 1932 to Dec 1937 | | |
ARMSTRONG SIDDELEY - 14 HP 14 HP | Jan 1932 to Dec 1937 | | |
ARMSTRONG SIDDELEY - 14 HP 14 HP | Jan 1938 to Dec 1940 | | |
ARMSTRONG SIDDELEY - 14 HP 14 HP | Jan 1932 to Dec 1937 | | |
ARMSTRONG SIDDELEY - 14 HP 14 HP | Jan 1938 to Dec 1940 | | |
ARMSTRONG SIDDELEY - 14 14, | Jan 1938 to Dec 1940 | | |
ARMSTRONG SIDDELEY - 14 14, | Jan 1938 to Dec 1940 | | |
ARMSTRONG SIDDELEY - 15 HP 15 HP | Jan 1932 to Dec 1937 | | |
ARMSTRONG SIDDELEY - 15 HP 15 HP | Jan 1932 to Dec 1937 | | |
ARMSTRONG SIDDELEY - 16 HP 16 HP | Jan 1938 to Dec 1940 | | |
ARMSTRONG SIDDELEY - 16 HP 16 HP | Jan 1938 to Dec 1940 | | |
ARMSTRONG SIDDELEY - 17 HP 17 HP | Jan 1932 to Dec 1937 | | |
ARMSTRONG SIDDELEY - 17 HP 17 HP | Jan 1938 to Dec 1940 | | |
ARMSTRONG SIDDELEY - 17 HP 17 HP | Jan 1932 to Dec 1937 | | |
ARMSTRONG SIDDELEY - 17 HP 17 HP | Jan 1938 to Dec 1940 | | |
ARMSTRONG SIDDELEY - Limousine 2.3 Litre | Jan 1950 to Dec 1953 | 2300 | |
ARMSTRONG SIDDELEY - Limousine 2.3 Litre | Jan 1950 to Dec 1953 | 2300 | |
ARMSTRONG SIDDELEY - Utility 2.3 Litre | Jan 1950 to Dec 1953 | 2300 | |
ARMSTRONG SIDDELEY - Limousine 2.3 Litre | Jan 1950 to Dec 1953 | 2300 | |
ARMSTRONG SIDDELEY - Limousine 2.3 Litre | Jan 1950 to Dec 1953 | 2300 | |
ARMSTRONG SIDDELEY - Utility 2.3 Litre | Jan 1950 to Dec 1953 | 2300 | |
ARMSTRONG SIDDELEY - 20 HP 20 HP | Jan 1932 to Dec 1937 | | |
ARMSTRONG SIDDELEY - 20 HP 20 HP | Jan 1935 to Dec 1937 | | |
ARMSTRONG SIDDELEY - 20 HP 20 HP | Jan 1932 to Dec 1937 | | |
ARMSTRONG SIDDELEY - 20 HP 20 HP | Jan 1935 to Dec 1937 | | |
ARMSTRONG SIDDELEY - 25 HP 25 HP | Jan 1932 to Dec 1937 | | |
ARMSTRONG SIDDELEY - 25 HP 25 HP | Jan 1935 to Dec 1937 | | |
ARMSTRONG SIDDELEY - 25 HP 25 HP | Jan 1932 to Dec 1937 | | |
ARMSTRONG SIDDELEY - 25 HP 25 HP | Jan 1935 to Dec 1937 | | |
ARMSTRONG SIDDELEY - Hurricane Hurricane | Jan 1945 to Dec 1953 | | |
ARMSTRONG SIDDELEY - Lancaster Lancaster | Jan 1945 to Dec 1953 | | |
ARMSTRONG SIDDELEY - Sapphire Sapphire | Jan 1954 onwards | | |
ARMSTRONG SIDDELEY - Sapphire Sapphire | Jan 1953 to Dec 1954 | | |
ARMSTRONG SIDDELEY - Sapphire 234 236 346 Sapphire 234 236 346 | Jan 1956 to Dec 1959 | | |
ARMSTRONG SIDDELEY - Star Star | Jan 1959 to Dec 1960 | | |
ARMSTRONG SIDDELEY - Typhoon whiteley Typhoon whiteley | Jan 1948 to Dec 1953 | | |
ARMSTRONG SIDDELEY - Typhoon whiteley Typhoon whiteley | Jan 1948 to Dec 1953 | | |
ASTON MARTIN - 2 LITRE | Jan 1947 to Dec 1950 | 2000 | |
ASTON MARTIN - 2 LITRE | Jan 1947 to Dec 1950 | 2000 | |
ASTON MARTIN - DB2-4 Saloon 2.6 | Sep 1952 to Dec 1955 | 2580 | |
ASTON MARTIN - DB3 Saloon 2.6 | Sep 1950 to Dec 1952 | 2580 | |
ASTON MARTIN - DB2-4 Saloon 2.9 | Sep 1952 to Dec 1957 | 2922 | |
ASTON MARTIN - DB3 Saloon 2.9 | Sep 1952 to Dec 1956 | 2922 | |
ASTON MARTIN - DB5 Saloon 4 | Sep 1962 to Dec 1965 | 3995 | |
ASTON MARTIN - DB6 Convertible 4 | Oct 1964 to Dec 1970 | 3995 | AJ6 |
ASTON MARTIN - DB6 Coupe 4 | Oct 1964 to Dec 1970 | 3995 | AJ6 |
ASTON MARTIN - DB6 Coupe 4 | Oct 1964 to Dec 1970 | 3995 | AJ6 |
ASTON MARTIN - DB6 Saloon 4 | Sep 1964 to Dec 1970 | 3995 | |
ASTON MARTIN - DBS Coupe 4 | Jan 1966 to Dec 1972 | 3995 | AJ6 |
ASTON MARTIN - DBS Coupe 5.3 | Oct 1968 to Aug 1972 | 5340 | 40HA3 |
ASTON MARTIN - DBS Saloon 5.3 | Sep 1969 to Dec 1971 | 5340 | |
ASTON MARTIN - Volante V8 | Jan 1978 to Dec 1979 | 5340 | |
ASTON MARTIN - Volante V8 | Jan 1980 to Dec 1981 | 5340 | |
ASTON MARTIN - Vantage V8 | Jan 1977 to Dec 1979 | 5340 | |
ASTON MARTIN - Vantage V8 | Jan 1980 to Dec 1981 | 5340 | |
AUDI - 50 1.1 | Aug 1974 to Jul 1978 | 1093 | HB |
AUDI - 50 1.1 | Aug 1974 to Jul 1977 | 1093 | HC |
AUDI - 50 1.3 | Aug 1977 to Jul 1978 | 1272 | HH |
AUDI - 80 1.3 | Sep 1978 to Jul 1981 | 1272 | FY |
AUDI - 100 Avant 1.8 | Aug 1983 to Jul 1989 | 1781 | JW |
AUDI - 100 1.8 | Aug 1983 to Jul 1989 | 1781 | DS |
AUDI - SUPER 90 1.8 | Sep 1966 to Aug 1971 | 1770 | 8921 |
AUDI - 100 1.8 | Aug 1982 to Dec 1987 | 1781 | DR |
AUDI - 100 Avant 1.8 | Aug 1982 to Dec 1987 | 1781 | DR |
AUDI - SUPER 90 1.8 | Sep 1966 to Aug 1971 | 1770 | 21 |
AUDI - 100 1.8 | Aug 1983 to Jul 1989 | 1781 | JW |
AUDI - 100 Avant 1.8 | Aug 1983 to Jul 1989 | 1781 | JW |
AUDI - 100 1.8 | Aug 1982 to Dec 1987 | 1781 | RS |
AUDI - 100 Avant 1.8 | Aug 1982 to Dec 1987 | 1781 | RS |
AUDI - 100 Avant 1.8 | Aug 1983 to Jul 1989 | 1781 | DS |
AUDI - 100 1.8 | Aug 1983 to Jul 1989 | 1781 | JW |
AUDI - 100 Avant 1.8 | Aug 1983 to Jul 1989 | 1781 | NP |
AUDI - 100 1.8 | Aug 1983 to Jul 1989 | 1781 | NP |
AUDI - 100 1.8 Cat | Mar 1985 to Nov 1990 | 1781 | 4B |
AUDI - 100 Avant 1.8 Cat | Mar 1985 to Nov 1990 | 1781 | 4B |
AUDI - 100 1.8 Cat | Mar 1985 to Nov 1990 | 1781 | PH |
AUDI - 100 Avant 1.8 Cat | Mar 1985 to Nov 1990 | 1781 | PH |
AUDI - 100 1.8 quattro | Oct 1984 to Jul 1988 | 1781 | JW |
AUDI - 100 Avant 1.8 quattro | Oct 1984 to Jul 1988 | 1781 | JW |
AUDI - 100 1.8 quattro | Oct 1984 to Jul 1988 | 1781 | JW |
AUDI - 100 Avant 1.8 quattro | Oct 1984 to Jul 1988 | 1781 | JW |
AUDI - 100 1.8 quattro | Oct 1984 to Jul 1988 | 1781 | NP |
AUDI - 100 Avant 1.8 quattro | Oct 1984 to Jul 1988 | 1781 | NP |
AUSTIN - MINI MK I 0.9 | Sep 1969 to Oct 1985 | 848 | |
AUSTIN - ALLEGRO 1 | Jan 1980 to Oct 1983 | 998 | |
AUSTIN - METRO 1 | Oct 1980 to Apr 1990 | 999 | 99 H |
AUSTIN - METRO 1 | Oct 1980 to Apr 1990 | 999 | 99 H |
AUSTIN - MINI MK I 1 | Sep 1962 to Aug 1969 | 976 | |
AUSTIN - METRO 1.0 Surf HLE | Oct 1980 to Apr 1990 | 999 | 99 HA65P |
AUSTIN - ALLEGRO 1.1 | Jan 1975 to Oct 1979 | 1098 | 10 H |
AUSTIN - ALLEGRO 1.1 | May 1973 to Oct 1981 | 1098 | 10 H |
AUSTIN - MINI MK I 1.1 | Nov 1962 to Aug 1964 | 1071 | |
AUSTIN - ALLEGRO 1.3 | Aug 1975 onwards | 1275 | 12 L |
AUSTIN - ALLEGRO 1.3 | Jan 1975 to Oct 1979 | 1275 | 12 L |
AUSTIN - ALLEGRO 1.3 | May 1973 to Mar 1982 | 1275 | 12 H |
AUSTIN - ALLEGRO 1.3 | Jan 1979 to Oct 1983 | 1275 | 12 H |
AUSTIN - ALLEGRO 1.3 | Dec 1979 to Dec 1984 | 1275 | 12 H |
AUSTIN - METRO 1.3 | Oct 1980 to Apr 1990 | 1275 | 12 HA83AA |
AUSTIN - METRO 1.3 | Oct 1980 to Dec 1985 | 1275 | 12 H996AA |
AUSTIN - METRO 1.3 | Oct 1980 to Dec 1983 | 1275 | 12 HL |
AUSTIN - MINI MK I 1.3 | Apr 1974 to Sep 1980 | 1275 | 12 H |
AUSTIN - MINI MK I 1.3 | Sep 1969 to Sep 1980 | 1275 | 12 HC |
AUSTIN - METRO 1.3 L,HLE,S | Oct 1980 to Jan 1984 | 1275 | 12 H |
AUSTIN - ALLEGRO 1.5 | Aug 1975 onwards | 1485 | 14 H |
AUSTIN - ALLEGRO 1.5 Super | May 1973 to Mar 1982 | 1485 | 14 H |
AUSTIN - ALLEGRO 1.7 | Aug 1979 onwards | 1697 | |
AUSTIN - AMBASSADOR 1.7 | Mar 1982 to Feb 1984 | 1698 | |
AUSTIN - 1800 1.8 | Sep 1964 to Jan 1975 | 1798 | |
AUSTIN - 1800 1.8 | Sep 1964 to Jan 1975 | 1798 | |
AUSTIN - MINI MK I 1000 | Oct 1967 to Sep 1984 | 999 | |
AUSTIN - MINI MK I 1000 | Oct 1967 to Sep 1984 | 999 | 99 H |
AUSTIN - MINI MK I 1000 Mayfair | Aug 1982 to Jun 1993 | 998 | 99 HA53P |
AUSTIN - MINI MK I 1000 Mayfair | Aug 1982 to Jun 1993 | 998 | 99 H997P |
AUSTIN - MINI MK I 1000 Mayfair | Aug 1982 to Jun 1993 | 998 | 99 HC20P |
AUSTIN - MINI MK I 1000 Mayfair Sport | Sep 1988 to Jun 1993 | 999 | 99 HD81 |
AUSTIN - 10hp 10hp | Jan 1931 to Jan 1939 | 1059 | 0 |
AUSTIN - 10hp 10hp | onwards | 1056 | 0 |
AUSTIN - 10hp 10hp | Jan 1931 to Jan 1939 | 1059 | 0 |
AUSTIN - 10hp 10hp | onwards | 1056 | 0 |
AUSTIN - 1000-Series MK II 1100 | Jan 1970 to Dec 1974 | 1083 | |
AUSTIN - 1100 1100 | Jan 1962 to Jan 1967 | 1098 | |
AUSTIN - 1100 1100 | Jan 1969 to Jan 1974 | 1098 | |
AUSTIN - 1100 1100 | Jan 1962 to Jan 1967 | 1098 | |
AUSTIN - 1100 1100 | Jan 1969 to Jan 1974 | 1098 | |
AUSTIN - MINI MK I 1100 Special | Jan 1976 to Aug 1981 | 1098 | 10 H |
AUSTIN - MINI MK I 1275 | Sep 1962 to Aug 1969 | 1275 | |
AUSTIN - MINI MK I 1275 GT | Oct 1969 to Aug 1980 | 1256 | |
AUSTIN - 12hp 12hp | Jan 1931 to Jan 1939 | | |
AUSTIN - 12hp 12hp | Jan 1940 to Jan 1947 | | |
AUSTIN - 12hp 12hp | Jan 1931 to Jan 1939 | | |
AUSTIN - 12hp 12hp | Jan 1940 to Jan 1947 | | |
AUSTIN - 1000-Series MK II 1300 | Jan 1970 to Dec 1974 | 1256 | |
AUSTIN - 1300 1300 | Jan 1974 onwards | 1275 | |
AUSTIN - 1300 1300 | Jan 1969 to Jan 1974 | | |
AUSTIN - 1300 1300 | Jan 1974 onwards | 1275 | |
AUSTIN - 1300 1300 | Jan 1969 to Jan 1974 | | |
AUSTIN - 1000-Series MK II 1300 GT | Jan 1970 to Dec 1974 | 1256 | |
AUSTIN - 14hp 14hp | Jan 1937 to Jan 1938 | | |
AUSTIN - 14hp 14hp | Jan 1937 to Jan 1938 | | |
AUSTIN - MAXI 1500 | Apr 1969 to Jul 1980 | 1485 | |
AUSTIN - 16hp 16hp | Jan 1931 to Jan 1938 | | |
AUSTIN - 16hp 16hp | Jan 1946 to Jan 1948 | | |
AUSTIN - 16hp 16hp | Jan 1931 to Jan 1938 | | |
AUSTIN - 16hp 16hp | Jan 1946 to Jan 1948 | | |
AUSTIN - PRINCESS MK 2 1700 | Oct 1978 to Oct 1982 | 1698 | 17 HL |
AUSTIN - ALLEGRO 1750 | Jan 1975 to Oct 1979 | 1748 | 17 LA |
AUSTIN - MAXI 1750 | Apr 1969 to Oct 1980 | 1748 | 17 H |
AUSTIN - MAXI MK II 1750 | Oct 1980 to Dec 1982 | 1748 | 17 H |
AUSTIN - MAXI 1750 HL | Oct 1972 to Oct 1980 | 1748 | 17 LA |
AUSTIN - MAXI MK II 1750 HLS | Oct 1980 to Dec 1982 | 1748 | 17 H |
AUSTIN - 18/22 Series 18/22 Series | Jan 1975 onwards | 1798 | |
AUSTIN - 18/22 Series 18/22 Series | Jan 1975 onwards | 2227 | |
AUSTIN - 18/22 Series 18/22 Series | Jan 1975 onwards | 1798 | |
AUSTIN - 18/22 Series 18/22 Series | Jan 1975 onwards | 2227 | |
AUSTIN - 1800 1800 | Jan 1969 to Jan 1973 | 1798 | |
AUSTIN - 1800 1800 | Jan 1965 to Jan 1967 | 1798 | |
AUSTIN - 1800 1800 | Jan 1974 to Jan 1975 | 1798 | |
AUSTIN - 1800 1800 | Jan 1969 to Jan 1973 | 1798 | |
AUSTIN - 1800 1800 | Jan 1965 to Jan 1967 | 1798 | |
AUSTIN - 1800 1800 | Jan 1974 to Jan 1975 | 1798 | |
AUSTIN - PRINCESS 1800 HL | Apr 1976 to Sep 1978 | 1798 | 18 H |
AUSTIN - 18hp 18hp | Jan 1936 to Jan 1938 | | |
AUSTIN - 18hp 18hp | Jan 1936 to Jan 1938 | | |
AUSTIN - AMBASSADOR 2 | Mar 1982 to Oct 1984 | 1994 | 20 H |
AUSTIN - AMBASSADOR 2 | Mar 1982 onwards | 1994 | |
AUSTIN - PRINCESS MK 2 2000 | Oct 1978 to Oct 1982 | 1994 | 20 H |
AUSTIN - 20hp 20hp | Jan 1935 to Jan 1938 | | |
AUSTIN - 20hp 20hp | Jan 1935 to Jan 1938 | | |
AUSTIN - PRINCESS MK 2 2200 | Oct 1978 to Oct 1982 | 2224 | |
AUSTIN - 2200 2200 | Jan 1972 to Jan 1973 | 2227 | |
AUSTIN - 2200 2200 | Jan 1974 to Jan 1975 | 2227 | |
AUSTIN - 2200 2200 | Jan 1972 to Jan 1973 | 2227 | |
AUSTIN - 2200 2200 | Jan 1974 to Jan 1975 | 2227 | |
AUSTIN - PRINCESS 2200 HLS | Apr 1976 to Sep 1978 | 2227 | 22 H |
AUSTIN - 3-Litre 3 | Jul 1968 to Jan 1971 | 2912 | |
AUSTIN - 3-Litre 3 | Jul 1968 to Jan 1971 | 2912 | |
AUSTIN - Princess 3 lt | Jan 1960 onwards | | |
AUSTIN - Princess 3 lt | Jan 1960 onwards | | |
AUSTIN - marina 440/575 | Jan 1979 onwards | 1275 | |
AUSTIN - marina 440/575 | Jan 1979 onwards | 1275 | |
AUSTIN - MINI MK I 850 | Jan 1967 to Aug 1979 | 848 | BMC Serie A |
AUSTIN - A105 A105 | Jan 1957 to Jan 1959 | | |
AUSTIN - A105 A105 | Jan 1957 to Jan 1959 | | |
