Vehicle |
Year |
CC |
Engine Code |
ALVIS - TE21 (Series III) 3 | Jan 1963 to Jan 1966 | 2993 | -- |
ALVIS - TF21 3 | Jan 1966 to Jan 1967 | 2993 | -- |
ALVIS - TE21 (Series III) 3 | Jan 1963 to Jan 1966 | 2993 | -- |
ALVIS - TF21 3 | Jan 1966 to Jan 1967 | 2993 | -- |
ASTON MARTIN - DB5 Saloon 4 | Sep 1962 to Dec 1965 | 3995 | |
ASTON MARTIN - DB6 Convertible 4 | Oct 1964 to Dec 1970 | 3995 | AJ6 |
ASTON MARTIN - DB6 Coupe 4 | Oct 1964 to Dec 1970 | 3995 | AJ6 |
ASTON MARTIN - DB6 Coupe 4 | Oct 1964 to Dec 1970 | 3995 | AJ6 |
ASTON MARTIN - DB6 Saloon 4 | Sep 1964 to Dec 1970 | 3995 | |
ASTON MARTIN - DBS Coupe 4 | Jan 1966 to Dec 1972 | 3995 | AJ6 |
AUSTIN - MINI MK I 0.9 | Sep 1969 to Oct 1985 | 848 | |
AUSTIN - METRO 1 | Oct 1980 to Apr 1990 | 999 | 99 H |
AUSTIN - METRO 1 | Oct 1980 to Apr 1990 | 999 | 99 H |
AUSTIN - MINI MK I 1 | Sep 1962 to Aug 1969 | 976 | |
AUSTIN - METRO 1.0 Surf HLE | Oct 1980 to Apr 1990 | 999 | 99 HA65P |
AUSTIN - ALLEGRO 1.1 | Jan 1975 to Oct 1979 | 1098 | 10 H |
AUSTIN - MINI MK I 1.1 | Nov 1962 to Aug 1964 | 1071 | |
AUSTIN - ALLEGRO 1.3 | Jan 1975 to Oct 1979 | 1275 | 12 L |
AUSTIN - MINI MK I 1.3 | Apr 1974 to Sep 1980 | 1275 | 12 H |
AUSTIN - MINI MK I 1.3 | Sep 1969 to Sep 1980 | 1275 | 12 HC |
AUSTIN - ALLEGRO 1.5 | Aug 1975 onwards | 1485 | 14 H |
AUSTIN - 1800 1.8 | Sep 1964 to Jan 1975 | 1798 | |
AUSTIN - 1800 1.8 | Sep 1964 to Jan 1975 | 1798 | |
AUSTIN - MINI MK I 1000 | Oct 1967 to Sep 1984 | 999 | |
AUSTIN - MINI MK I 1000 | Oct 1967 to Sep 1984 | 999 | 99 H |
AUSTIN - MINI MK I 1000 Mayfair | Aug 1982 to Jun 1993 | 998 | 99 HA53P |
AUSTIN - MINI MK I 1000 Mayfair | Aug 1982 to Jun 1993 | 998 | 99 H997P |
AUSTIN - MINI MK I 1000 Mayfair | Aug 1982 to Jun 1993 | 998 | 99 HC20P |
AUSTIN - MINI MK I 1000 Mayfair Sport | Sep 1988 to Jun 1993 | 999 | 99 HD81 |
AUSTIN - 1000-Series MK II 1100 | Jan 1970 to Dec 1974 | 1083 | |
AUSTIN - MINI MK I 1275 GT | Oct 1969 to Aug 1980 | 1256 | |
AUSTIN - 1000-Series MK II 1300 | Jan 1970 to Dec 1974 | 1256 | |
AUSTIN - 1000-Series MK II 1300 GT | Jan 1970 to Dec 1974 | 1256 | |
AUSTIN - MAXI 1500 | Apr 1969 to Jul 1980 | 1485 | |
AUSTIN - MAXI 1750 | Apr 1969 to Oct 1980 | 1748 | 17 H |
AUSTIN - MAXI MK II 1750 | Oct 1980 to Dec 1982 | 1748 | 17 H |
AUSTIN - MAXI 1750 HL | Oct 1972 to Oct 1980 | 1748 | 17 LA |
AUSTIN - MAXI MK II 1750 HLS | Oct 1980 to Dec 1982 | 1748 | 17 H |
AUSTIN - PRINCESS 1800 HL | Apr 1976 to Sep 1978 | 1798 | 18 H |
AUSTIN - 3-Litre 3lt | Jul 1968 to Jan 1971 | 2912 | |
AUSTIN - 3-Litre 3lt | Jul 1968 to Jan 1971 | 2912 | |
AUSTIN - MINI MK I 850 | Jan 1967 to Aug 1979 | 848 | BMC Serie A |
AUSTIN - A60 Cambridge | Jan 1961 to Jan 1969 | 1600 | |
AUSTIN - A60 Cambridge | Jan 1961 to Jan 1969 | 1600 | |
AUSTIN - A60 Cambridge Auto | Jan 1967 to Jan 1969 | 1600 | |
AUSTIN - A60 Cambridge Auto | Jan 1967 to Jan 1969 | 1600 | |
AUSTIN - MINI COOPER Cooper Mark 1 | Jan 1961 to Dec 1964 | 997 | |
AUSTIN - MINI COOPER Cooper Mark 1 | Jan 1963 to Jan 1968 | 998 | |
AUSTIN - MINI COOPER Cooper S Mark 1 | Jan 1963 to Jan 1968 | 970 | |
AUSTIN - MINI COOPER Cooper S Mark 1 | Jan 1963 to Jan 1968 | 1071 | |
AUSTIN - MINI COOPER Cooper S Mark 1 | Jan 1963 to Jan 1968 | 1275 | |
AUSTIN - MINI COOPER Cooper S Mark 2 | Jan 1967 to Jan 1971 | 998 | |
AUSTIN - MINI COOPER Cooper S Mark 2 | Jan 1967 to Jan 1971 | 1275 | |
AUSTIN - MINI COOPER Cooper S Mark 3 | Jan 1971 to Jan 1975 | 1275 | |
AUSTIN - A110 Westminster 2.9 | Jan 1961 to Jan 1968 | 2912 | |
AUSTIN - A110 Westminster 2.9 | Jan 1961 to Jan 1968 | 2912 | |
AUSTIN-HEALEY - SPRITE MK.III Convertible 1.1 | Mar 1964 to Sep 1966 | 1098 | |
AUSTIN-HEALEY - SPRITE MK.IV Convertible 1.3 | Mar 1966 to Oct 1971 | 1275 | 12CC |
AUSTIN-HEALEY - 3000 MK.III Convertible 3.0 Sport | Mar 1964 to Oct 1968 | 2912 | |
AUSTIN-HEALEY - 3000 MK.III Convertible 3.0 Sport | Mar 1964 to Oct 1968 | 2912 | |
BOND - Bug 700 / 700E | Jan 1970 to Jan 1974 | 700 | Reliant 700cc |
BOND - Bug 700 / 700E | Jan 1970 to Jan 1974 | 700 | Reliant 700cc |
CLAN - Crusader 0.9 | Jan 1971 to Jan 1973 | 875 | Hillman Imp |
CLAN - Crusader 0.9 | Jan 1971 to Jan 1973 | 875 | Hillman Imp |
DAIMLER - LIMOUSINE 4.2 | Jun 1968 to Dec 1991 | 4235 | |
DAIMLER - Sovererign Sovereign 2.8 | Oct 1969 to May 1975 | 2791 | |
DAIMLER - Sovererign Sovereign 4.2 | Oct 1969 to Sep 1973 | 4235 | |
DAIMLER - Sovererign Sovereign 4.2 | Sep 1973 to Mar 1979 | 4235 | |
DAIMLER - Sovererign Sovereign 4.2 | Jun 1976 to Mar 1979 | 4235 | XK 4.2 ( -79) |
DAIMLER - Sovererign Sovereign 4.2 | Mar 1979 to Oct 1986 | 4235 | XK 4.2 (82-87) |
DAIMLER - COUPE Sovereign 4.2 | Sep 1973 to Dec 1977 | 4235 | |
FERGUSON - Tractors 0 | onwards | | 0 |
FORD - FIESTA MK 1 0.9 | May 1976 to Aug 1983 | 957 | TKW |
FORD - FIESTA MK 1 0.9 | May 1976 to Aug 1983 | 957 | TKA |
FORD - FIESTA MK 1 0.9 | May 1976 to Aug 1983 | 957 | TLA |
FORD - FIESTA MK 1 1.0 (WFVT) | Oct 1977 to Nov 1986 | 957 | TKA |
FORD - FIESTA MK 1 1.1 | May 1976 to Aug 1983 | 1117 | GLA |
FORD - FIESTA MK 1 1.1 (WFBT) | Feb 1981 to Aug 1983 | 1117 | GLW |
FORD - FIESTA MK 1 1.1 (WFVT) | Oct 1977 to Nov 1986 | 1117 | |
FORD - FIESTA MK 1 1.3 | Aug 1977 to Aug 1983 | 1297 | J3E |
FORD - CORSAIR 1.5 | Oct 1963 to Sep 1965 | 1500 | |
FORD - CORSAIR 1.5 | Oct 1963 to Sep 1965 | 1500 | |
FORD - CORSAIR 1.5 GT | Oct 1963 to Sep 1965 | 1500 | |
FORD - ESCORT MK 1 1.6 | Aug 1969 to Nov 1974 | 1593 | |
FORD - ESCORT MK 1 1.6 | Aug 1969 to Nov 1974 | 1593 | |
FORD - FIESTA MK 1 1.6 XR2 | Aug 1981 to Aug 1983 | 1599 | L3E |
FORD - ZEPHYR Mk III 1.7 | Dec 1962 to Oct 1966 | 1664 | |
FORD - ZEPHYR Mk III 1.7 | Dec 1962 to Oct 1966 | 1664 | |
FORD - ZEPHYR Mk III 1.7 | Mar 1962 to Mar 1968 | 1708 | EL 17 L |
FORD - ZEPHYR Mk III 1.7 | Mar 1962 to Mar 1968 | 1708 | EL 17 L |
FORD - ZEPHYR Mk III 1.7 | Mar 1962 to Mar 1968 | 1708 | EL 17 L |
FORD - ZEPHYR Mk III 1.7 | Mar 1962 to Mar 1968 | 1708 | |
FORD - CORSAIR 1.7 V4 | Oct 1965 to Mar 1971 | 1663 | EV 17 L |
FORD - ESCORT MK 1 1100 | Jun 1968 to Jun 1971 | 1098 | |
FORD - ESCORT MK 1 1100 | Jun 1968 to Jun 1971 | 1098 | |
FORD - ESCORT MK 1 1100 | Jun 1968 to Jun 1971 | 1098 | KL11 |
FORD - ESCORT MK 1 1100 | Jun 1968 to Jun 1971 | 1098 | KL11 |
FORD - ESCORT MK 1 1100 | Jan 1968 to Dec 1974 | 1098 | G1 |
FORD - ESCORT MK 1 1100 | Jan 1968 to Dec 1974 | 1098 | G1 |
FORD - ESCORT MK 1 1100 | Jun 1968 to Jun 1971 | 1098 | KL11 |
FORD - CORTINA MK 1 1200 | Oct 1962 to Sep 1966 | 1198 | |
FORD - CORTINA MK 1 1200 | Oct 1962 to Sep 1966 | 1198 | |
FORD - CORTINA MK 1 1200 | Oct 1962 to Sep 1966 | 1198 | |
FORD - CORTINA MK 1 1200 | Oct 1962 to Sep 1966 | 1198 | |
FORD - CORTINA MK 1 1200 | Oct 1962 to Sep 1966 | 1198 | |
FORD - CORTINA MK 1 1200 | Oct 1962 to Sep 1966 | 1198 | |
FORD - Anglia 123E Super 1.2 | Jan 1962 to Jan 1967 | 1198 | |
FORD - Anglia 123E Super 1.2 | Jan 1962 to Jan 1967 | 1198 | |
FORD - CAPRI MK 1 1300 | Dec 1968 to Dec 1972 | 1305 | EV 13 L |
FORD - CAPRI MK 1 1300 | Jan 1969 to Dec 1970 | 1298 | KL 13 L |
FORD - CAPRI MK 1 1300 | Jan 1969 to Dec 1970 | 1298 | |
FORD - CAPRI MK 1 1300 | Jan 1969 to Dec 1970 | 1298 | KL 13 H |
FORD - CAPRI MK 1 1300 | Jan 1973 to Dec 1973 | 1294 | |
FORD - CAPRI MK 1 1300 | Oct 1972 to Dec 1973 | 1294 | |
FORD - CAPRI MK 1 1300 | Jan 1972 to Dec 1972 | 1298 | KL 13 HC |
FORD - CAPRI MK 1 1300 | Jan 1971 to Dec 1972 | 1305 | EV 13 H |
FORD - CAPRI MK 1 1300 | Jan 1971 to Dec 1973 | 1298 | |
FORD - CAPRI MK 1 1300 | Jan 1971 to Dec 1973 | 1298 | KL 13 L |
FORD - ESCORT MK 1 1300 | Jun 1968 to Jun 1971 | 1298 | No Data |
FORD - ESCORT MK 1 1300 | Jun 1968 to Jun 1971 | 1298 | No Data |
FORD - ESCORT MK 1 1300 | Jun 1968 to Jun 1971 | 1298 | |
FORD - ESCORT MK 1 1300 | Jun 1968 to Jun 1971 | 1298 | |
FORD - ESCORT MK 1 1300 GT | Jun 1968 to Jun 1971 | 1298 | |
FORD - ESCORT MK 1 1300 GT | Jun 1968 to Jun 1971 | 1298 | |
FORD - CAPRI MK 1 1500 | Dec 1968 to Feb 1974 | 1488 | |
FORD - CAPRI MK 1 1500 | Dec 1968 to Feb 1974 | 1488 | |
FORD - CORTINA MK 1 1500 | Oct 1962 to Sep 1966 | 1500 | |
FORD - CORTINA MK 1 1500 | Oct 1962 to Sep 1966 | 1500 | |
FORD - CORTINA MK 1 1500 | Oct 1962 to Sep 1966 | 1500 | |
FORD - CORTINA MK 1 1500 GT | Oct 1962 to Sep 1966 | 1500 | |
FORD - CAPRI MK 1 1600 | Aug 1972 to Feb 1974 | 1593 | LE |
FORD - ZEPHYR Mk III 2.5 | Mar 1962 to Mar 1968 | 2555 | EL 25 L |
FORD - ZEPHYR Mk III 2.5 | Mar 1962 to Mar 1968 | 2555 | |
FORD - ZEPHYR Mk III 2.5 | Mar 1962 to Mar 1968 | 2555 | |
FORD - ZEPHYR Mk III 2.5 | Mar 1962 to Mar 1968 | 2555 | EL 25 L |
FORD - ZEPHYR Mk IV 2.5 | Mar 1968 to Oct 1972 | 2495 | EV 25 L |
FORD - ZEPHYR Mk IV 2.5 | Mar 1968 to Oct 1972 | 2495 | EV 25 B |
FORD - ZODIAC MK III 2.5 | Mar 1962 to Oct 1966 | 2553 | EL 25 HV |
FORD - ZODIAC MK III 2.5 | Mar 1962 to Oct 1966 | 2553 | EL 25 LV |
FORD - ZODIAC MK IV 2.5 | Mar 1966 to Oct 1972 | 2495 | EL 25 LV |
FORD - ESCORT MK 1 950 | Aug 1968 to Aug 1974 | 940 | |
FORD - ESCORT MK 1 950 | Aug 1968 to Aug 1974 | 940 | |
FORD - ESCORT MK 1 950 | Aug 1968 to Aug 1974 | 940 | |
FORD - ESCORT MK 1 950 | Aug 1968 to Aug 1974 | 940 | |
FORD - CORTINA MK 1 GT | Oct 1962 to Sep 1966 | 1500 | |
FORD - CORTINA MK 1 GT | Oct 1962 to Sep 1966 | 1500 | |
FORD - ESCORT MK 1 RS 1600 | Jan 1970 to Oct 1974 | 1601 | Not Known |
FORD - ESCORT MK 1 RS 1600 | Jan 1970 to Oct 1974 | 1601 | Not Known |
FORD - ESCORT MK 1 RS 1600 | Jan 1970 to Oct 1974 | 1601 | Not Known |
FORD - ESCORT MK 1 RS 1600 | Jan 1970 to Oct 1974 | 1601 | Not Known |
FORD - ESCORT MK 2 RS 1800 | Mar 1975 to Aug 1977 | 1840 | KL 18 S |
HILLMAN - Avenger 1.2 | Jan 1970 to Jan 1973 | 1248 | |
HILLMAN - Avenger 1.2 | Jan 1970 to Jan 1973 | 1248 | |
HILLMAN - Avenger 1.2 GT | Jan 1972 to Jan 1973 | 1248 | |
HILLMAN - Avenger 1.2 GT | Jan 1972 to Jan 1973 | 1248 | |
HILLMAN - Avenger 1.3 GT | Jan 1974 to Jan 1977 | 1299 | |
HILLMAN - Avenger 1.3 GT | Jan 1974 to Jan 1977 | 1299 | |
HILLMAN - Avenger 1.5 | Jan 1970 to Jan 1973 | 1498 | |
HILLMAN - Hunter 1.5 | Jan 1970 to Jan 1975 | 1498 | |
HILLMAN - Avenger 1.5 | Jan 1970 to Jan 1973 | 1498 | |
HILLMAN - Hunter 1.5 | Jan 1970 to Jan 1975 | 1498 | |
HILLMAN - Avenger 1.5 GTS | Jan 1972 to Jan 1973 | 1498 | |
HILLMAN - Avenger 1.5 GTS | Jan 1972 to Jan 1973 | 1498 | |
HILLMAN - Avenger 1.5 Tiger II | Jan 1972 to Jan 1973 | 1498 | |
HILLMAN - Avenger 1.5 Tiger II | Jan 1972 to Jan 1973 | 1498 | |
HILLMAN - Alpine III 1.6 | Jan 1963 to Jan 1964 | 1600 | |
HILLMAN - Alpine IV 1.6 | Jan 1964 to Jan 1965 | 1600 | |
HILLMAN - Rapier IV 1.6 | Jan 1963 to Jan 1965 | 1600 | |
HILLMAN - Alpine III 1.6 | Jan 1963 to Jan 1964 | 1600 | |
HILLMAN - Alpine IV 1.6 | Jan 1964 to Jan 1965 | 1600 | |
HILLMAN - Rapier IV 1.6 | Jan 1963 to Jan 1965 | 1600 | |
HILLMAN - Alpine 1.7 | Jan 1969 to Jan 1976 | 1725 | |
HILLMAN - Alpine V 1.7 | Jan 1965 to Jan 1967 | 1725 | |
HILLMAN - GT 1.7 | Jan 1969 to Jan 1970 | 1725 | |
HILLMAN - Hunter 1.7 | Jan 1966 to Jan 1977 | 1725 | |
HILLMAN - Minx 1.7 | Jan 1965 to Jan 1970 | 1725 | |
HILLMAN - Rapier 1.7 | Jan 1967 to Jan 1976 | 1725 | |
HILLMAN - Rapier V 1.7 | Jan 1965 to Jan 1967 | 1725 | |
HILLMAN - Vogue IV 1.7 | Jan 1966 to Jan 1970 | 1725 | |
HILLMAN - Alpine 1.7 | Jan 1969 to Jan 1976 | 1725 | |
HILLMAN - Alpine V 1.7 | Jan 1965 to Jan 1967 | 1725 | |
HILLMAN - GT 1.7 | Jan 1969 to Jan 1970 | 1725 | |
HILLMAN - Hunter 1.7 | Jan 1966 to Jan 1977 | 1725 | |
HILLMAN - Minx 1.7 | Jan 1965 to Jan 1970 | 1725 | |
HILLMAN - Rapier 1.7 | Jan 1967 to Jan 1976 | 1725 | |
HILLMAN - Rapier V 1.7 | Jan 1965 to Jan 1967 | 1725 | |
HILLMAN - Vogue IV 1.7 | Jan 1966 to Jan 1970 | 1725 | |
HILLMAN - Minx 1.7 Auto | Jan 1967 to Jan 1970 | 1725 | |
HILLMAN - Minx 1.7 Auto | Jan 1967 to Jan 1970 | 1725 | |
HILLMAN - Hunter 1.7 GLS | Jan 1972 to Jan 1976 | 1725 | |
HILLMAN - Hunter 1.7 GLS | Jan 1972 to Jan 1976 | 1725 | |
HILLMAN - Hunter 1.7 GT | Jan 1970 to Jan 1975 | 1725 | |
HILLMAN - Hunter 1.7 GT | Jan 1970 to Jan 1975 | 1725 | |
HILLMAN - Chamois 875cc | Jan 1964 to Jan 1970 | 875 | |
HILLMAN - Imp 875cc | Jan 1963 to Jan 1970 | 875 | |
HILLMAN - Stiletto 875cc | Jan 1968 to Jan 1972 | 875 | |
HILLMAN - Chamois 875cc | Jan 1964 to Jan 1970 | 875 | |
HILLMAN - Imp 875cc | Jan 1963 to Jan 1970 | 875 | |
HILLMAN - Stiletto 875cc | Jan 1968 to Jan 1972 | 875 | |
HILLMAN - Chamois 875cc Sport | Jan 1966 to Jan 1970 | 875 | |
HILLMAN - Imp 875cc Sport | Jan 1966 to Jan 1976 | 875 | |
HILLMAN - Chamois 875cc Sport | Jan 1966 to Jan 1970 | 875 | |
HILLMAN - Imp 875cc Sport | Jan 1966 to Jan 1976 | 875 | |
HILLMAN - Rapier H120 1.7 | Jan 1968 to Jan 1976 | 1725 | |
HILLMAN - Rapier H120 1.7 | Jan 1968 to Jan 1976 | 1725 | |
HUMBER - HAWK 2.2 | Oct 1957 to Sep 1967 | 2267 | |
JAGUAR - XJ 2.8 | Oct 1968 to Oct 1973 | 2791 | |
JAGUAR - XJ, XJ Saloon 2.8 | Oct 1968 to Oct 1973 | 2791 | |
JAGUAR - E-TYPE 3.8 (Series1) | Apr 1961 to Jul 1964 | 3781 | |
JAGUAR - E-TYPE 3.8 (Series1) | Apr 1961 to Jul 1964 | 3781 | |
JAGUAR - E-TYPE 3.8 (Series1) | Apr 1961 to Jul 1964 | 3781 | |
JAGUAR - E-TYPE Convertible 3.8 (Series1) | Apr 1961 to Jul 1964 | 3781 | |
JAGUAR - E-TYPE 4.2 (Series 1) | May 1964 to Sep 1968 | 4235 | |
JAGUAR - E-TYPE 2+2 4.2 (Series 1) | Jun 1966 to Sep 1968 | 4235 | |
JAGUAR - E-TYPE 4.2 (Series 1) | May 1964 to Sep 1968 | 4235 | |
JAGUAR - E-TYPE 4.2 (Series2) | Jul 1968 to May 1971 | 4235 | |
JAGUAR - E-TYPE 4.2 (Series2) | Jul 1968 to May 1971 | 4235 | |
JAGUAR - E-TYPE 4.2 (Series 1) | May 1964 to Sep 1968 | 4235 | XK 4.2 (82-87) |
JAGUAR - E-TYPE 2+2, XKE 4.2 (Series 1) | Jun 1966 to Sep 1968 | 4235 | |
JAGUAR - E-TYPE Convertible 4.2 (Series 1) | May 1964 to Sep 1968 | 4235 | XK 4.2 (82-87) |
JAGUAR - E-TYPE 4.2 (Series2) | Jul 1968 to May 1971 | 4235 | XK 4.2 (82-87) |
JAGUAR - E-TYPE Convertible 4.2 (Series2) | Jul 1968 to May 1971 | 4235 | XK 4.2 (82-87) |
JAGUAR - Mark 10 420 G | Jan 1961 to Dec 1970 | 4235 | |
JAGUAR - XJ 6 2.8 | Sep 1968 to Sep 1973 | 2791 | |
JAGUAR - XJ, XJ Saloon 6 2.8 | Sep 1968 to Sep 1973 | 2791 | |
JAGUAR - XJ 6 4.2 | Sep 1985 to Dec 1986 | 4235 | |
JAGUAR - XJ 6 4.2 | Sep 1985 to Dec 1986 | 4235 | 8L (85-87) |
JAGUAR - XJ 6 4.2 | Jan 1975 to Sep 1979 | 4235 | XK 4.2 ( -79) |
JAGUAR - XJ 6 4.2 | Sep 1979 to Dec 1987 | 4235 | XK 4.2 (82-87) |
JAGUAR - XJ 6 4.2 | Oct 1969 to May 1975 | 4235 | |
JAGUAR - XJ, XJ Saloon 6 4.2 | Jan 1975 to Sep 1979 | 4235 | XK 4.2 ( -79) |
JAGUAR - XJ, XJ Saloon 6 4.2 | Sep 1979 to Dec 1987 | 4235 | XK 4.2 (82-87) |
JAGUAR - XJ, XJ Saloon 6 4.2 | Sep 1985 to Dec 1986 | 4235 | 8L (85-87) |
JAGUAR - XJ, XJ Saloon 6 4.2 | Sep 1985 to Dec 1986 | 4235 | 8L (85-87) |
JAGUAR - XJ, XJ Saloon 6 4.2 | Oct 1969 to May 1975 | 4235 | XK 4.2 ( -79) |
JENSEN - GT 2.0 | Jun 1975 to Dec 1976 | 1973 | |
JENSEN - HEALEY 2.0 | Jan 1972 to Dec 1975 | 1973 | |
LANCHESTER - LJ200 LJ200 | Jan 1950 to Dec 1954 | 1968 | |
LAND ROVER - 88/109 2.3 (LR 88 OL, LR 109 OL) | Sep 1963 to Dec 1986 | 2286 | 10H |
LAND ROVER - 88/109 2.3 (LR 88 OL, LR 109 OL) | Sep 1963 to Dec 1986 | 2286 | 10H |
LAND ROVER - 88/109 Hardtop 2.3 (LR 88 OP, LR 109 OP) | Sep 1963 to Dec 1986 | 2286 | |
LAND ROVER - 88/109 Hardtop 2.3 (LR 88 OP, LR 109 OP) | Sep 1963 to Dec 1986 | 2286 | |
LAND ROVER - 88/109 2.6 | Jan 1963 to Jan 1980 | 2625 | |
LAND ROVER - 88/109 2.6 | Jan 1963 to Jan 1980 | 2625 | |
LOTUS - EUROPA 1.6 Ford twin cam engine | May 1970 to Apr 1976 | 1558 | |
LOTUS - ECLAT 2.0 | Oct 1975 to May 1980 | 1969 | 907 |
LOTUS - ELITE 2.0 | May 1974 to May 1980 | 1969 | 907 |
LOTUS - ESPRIT S2 2.0 | Oct 1975 to May 1980 | 1969 | 907 |
LOTUS - ELAN M100 1.6 i 16V Turbo | Sep 1989 to Nov 1995 | 1588 | 4XE1-T |
MARCOS - MANTIS 2.5 i | Jan 1971 to Dec 1972 | 2498 | |
MASSEY-FERGUSON - Tractor TEA20 TED20 FE35 0 | onwards | 1850 | 0 |
MG - MIDGET 1.1 | Jan 1964 to Dec 1966 | 1098 | |
MG - MIDGET 1.3 | Jan 1967 to Sep 1974 | 1275 | |
MG - MAGNETTE 1.6 | Mar 1962 to Sep 1968 | 1622 | |
MG - MGB Convertible 1.8 | Jan 1966 to Dec 1980 | 1767 | 18G |
MG - MGB Convertible 1.8 | Jan 1966 to Dec 1980 | 1777 | 18G |
MG - MGB Convertible 1.8 | Jun 1975 to Jan 1980 | 1798 | 18GB |
MG - MGB GT 1.8 | Jan 1966 to Nov 1980 | 1777 | 18G |
MG - MGB GT 1.8 | Jan 1966 to Nov 1980 | 1767 | 18G |
MG - MGB GT 1.8 | Jun 1975 to Jan 1980 | 1798 | 18GB |
MG - MGC 3.0 | Jan 1967 to Sep 1969 | 2912 | |
MG - MGC GT 3.0 | Jan 1967 to Sep 1969 | 2912 | |
MORGAN - FOUR FOUR 1.6 | Jan 1968 to Aug 1982 | 1599 | |
MORGAN - PLUS FOUR 2.0 i | Aug 1992 onwards | 1994 | |
MORRIS - MINOR 0.9 | Nov 1955 to Dec 1961 | 948 | |
MORRIS - MINOR 0.9 | Nov 1955 to Dec 1961 | 948 | |
MORRIS - MARINA Mk III 1,3 | Oct 1978 to Oct 1980 | 1275 | |
MORRIS - MINOR Saloon
1.0 | Sep 1963 to Dec 1971 | 998 | 99 H |
MORRIS - MINOR Saloon
1.0 | Sep 1963 to Dec 1971 | 970 | |
MORRIS - MINOR 1.1 | Jan 1962 to Aug 1969 | 1098 | |
MORRIS - MINOR 1.1 | Jan 1962 to Oct 1971 | 1098 | |
MORRIS - MINOR 1.1 | Jan 1962 to Oct 1971 | 1098 | |
MORRIS - MINOR 1.1 | Jan 1962 to Oct 1971 | 1098 | |
MORRIS - MINOR 1.1 | Jan 1962 to Oct 1971 | 1098 | |
MORRIS - ITAL 1.3 | Jul 1980 to Mar 1984 | 1275 | |
MORRIS - MARINA Mk III 1.3 | Oct 1978 to Oct 1980 | 1275 | |
MORRIS - OXFORD 1.7 | May 1962 to Apr 1970 | 1622 | |
MORRIS - MARINA Mk I 1.8 | Apr 1971 to Dec 1979 | 1798 | |
MORRIS - MARINA Mk I 1.8 TC | Apr 1971 to Sep 1975 | 1798 | |
MORRIS - MARINA Mk I 1300 | Apr 1971 to Jun 1975 | 1275 | |
MORRIS - MARINA Mk I 1300 | Apr 1971 to Jun 1975 | 1275 | |
MORRIS - MARINA Mk II 1300 | Oct 1975 to Sep 1978 | 1275 | |
MORRIS - MARINA Mk II 1300 | Mar 1978 to Oct 1980 | 1275 | |
MORRIS - MARINA Mk II 1800 | Mar 1975 to Oct 1978 | 1798 | |
MORRIS - MARINA Mk I 1800 | Apr 1971 to Dec 1975 | 1798 | |
MORRIS - MARINA Mk II 1800 | Oct 1975 to Sep 1978 | 1798 | |
MORRIS - MARINA Mk II 1800 | Oct 1975 to Oct 1978 | 1798 | |
MORRIS - MARINA Mk I 1800 | Apr 1971 to Oct 1975 | 1798 | |
MORRIS - MARINA Mk II 1800 GT | Mar 1975 to Oct 1978 | 1798 | |
MORRIS - MARINA Mk II 1800 HL | Mar 1975 to Oct 1978 | 1798 | |
MORRIS - MARINA Mk I 1800 TC | Apr 1971 to Dec 1975 | 1798 | |
PANTHER - Rio 1.9 | Jan 1975 to Jan 1977 | 1850 | |
PANTHER - Rio 1.9 | Jan 1975 to Jan 1977 | 1850 | |
RELIANT - REBEL 600 | Jan 1964 to Jan 1967 | 598 | |
RELIANT - REBEL 600 | Jan 1964 to Jan 1967 | 598 | |
RELIANT - REBEL 700 | Jan 1968 to Aug 1971 | 701 | |
RELIANT - REBEL 750 | Aug 1971 to Dec 1973 | 748 | |
RELIANT - Sabre Six 2.6 | Jan 1961 to Jan 1963 | 2553 | Ford 6-cylinder |
RELIANT - Sabre Six 2.6 | Jan 1961 to Jan 1963 | 2553 | Ford 6-cylinder |
RILEY - Elf (Mk 2 / Mk 3) 1.1 | Jan 1962 to Jan 1969 | 1100 | |
RILEY - Elf (Mk 2 / Mk 3) 1.1 | Jan 1962 to Jan 1969 | 1100 | |
RILEY - KESTREL 1100 | Mar 1965 to Apr 1967 | 1098 | |
RILEY - KESTREL 1300 | Mar 1967 to Dec 1969 | 1275 | |
RILEY - 4 4/72 1.6 | Jan 1961 to Jan 1969 | 1622 | |
RILEY - 4 4/72 1.6 | Jan 1961 to Jan 1969 | 1622 | |
RILEY - Pathfinder Pathfinder | Jan 1953 to Dec 1957 | 2443 | |
ROVER - MINI MK I 1300 | Jan 1992 onwards | 1273 | 12 A2E |
ROVER - MINI MK I 1300 | Jan 1992 onwards | 1273 | 12 A2L |
ROVER - P4 2.6 6Cly 90 / 100 / 105R / 105S) | Jan 1956 to Jan 1964 | 2639 | IOE |
ROVER - P6 2000 SC | Jan 1963 to Jan 1973 | 1978 | |
ROVER - P6 2000 SC | Jan 1963 to Jan 1973 | 1978 | |
ROVER - P6 2000 SC | Jan 1963 to Jan 1973 | 1978 | |
ROVER - P6 2000 SC | Jan 1963 to Jan 1973 | 1978 | |
ROVER - P6 2000 TC | Jan 1963 to Jan 1973 | 1978 | |
ROVER - P6 2200 | Sep 1971 to Oct 1977 | 2205 | |
ROVER - P6 2200 (TC) | Sep 1963 to May 1976 | 2160 | |
ROVER - P6 2200 TC | Sep 1971 to Oct 1977 | 2205 | |
